Race Results
National Championships - Day 1
09/20/2024 Holme Pierrepoint
Live Results Export
Last Race Update: 07/05/2025 22:09:18
| # | Team | Time | Penalty | Notes | |
|---|---|---|---|---|---|
|
Race 1 - Heat
20/09
09:00
Open
Premier
Standard
200m
|
|||||
| 1 | Amathus | 49.82s | |||
| 2 | Typhoon | 50.59s | |||
| 3 | Shadwell Dragons | 51.10s | |||
| 4 | Bristol Empire Dragons | 52.15s | |||
| 5 | Bradford Barracudas | 57.21s | |||
|
Race 2 - Heat
20/09
09:05
Open
Premier
Standard
200m
|
|||||
| 1 | Wraysbury | 49.69s | |||
| 2 | Secklow Hundred | 51.11s | |||
| 3 | Pershore Phoenix | 52.45s | |||
| 4 | Yorkshire Sharks | 52.87s | |||
| 5 | Preston Dragons | 56.37s | |||
|
Race 3 - Heat
20/09
09:10
Open
Premier
Standard
200m
|
|||||
| 1 | Notts Anacondas | 51.69s | |||
| 2 | St Neots | 53.02s | |||
| 3 | Amathus Bees | 54.94s | |||
| 4 | Soaring Dragons | 55.37s | |||
| 5 | Purple Warriors | 56.80s | |||
|
Race 4 - Repechage
20/09
09:30
Open
Premier
Standard
200m
|
|||||
| 1 | Secklow Hundred | 51.62s | |||
| 2 | Yorkshire Sharks | 52.78s | |||
| 3 | St Neots | 52.81s | |||
| 4 | Purple Warriors | 55.30s | |||
| 5 | Preston Dragons | 56.08s | |||
|
Race 5 - Repechage
20/09
09:35
Open
Premier
Standard
200m
|
|||||
| 1 | Pershore Phoenix | 54.02s | |||
| 2 | Bristol Empire Dragons | 54.08s | |||
| 3 | Soaring Dragons | 55.10s | |||
| 4 | Bradford Barracudas | 55.39s | |||
| 5 | Amathus Bees | 55.68s | |||
|
Race 6 - Semi Final
20/09
09:55
Open
Premier
Standard
200m
|
|||||
| 1 | Wraysbury | 49.40s | |||
| 2 | Typhoon | 50.25s | |||
| 3 | Shadwell Dragons | 51.50s | |||
| 4 | St Neots | 52.71s | |||
| 5 | Yorkshire Sharks | 53.25s | |||
|
Race 7 - Semi Final
20/09
10:00
Open
Premier
Standard
200m
|
|||||
| 1 | Amathus | 50.12s | |||
| 2 | Notts Anacondas | 51.18s | |||
| 3 | Secklow Hundred | 51.55s | |||
| 4 | Pershore Phoenix | 52.68s | |||
| 5 | Bristol Empire Dragons | 52.94s | |||
|
Race 8 - Plate Final
20/09
10:10
Open
Premier
Standard
200m
|
|||||
| 1 | Soaring Dragons | 54.68s | |||
| 2 | Bradford Barracudas | 55.92s | |||
| 3 | Preston Dragons | 57.06s | |||
| 4 | Amathus Bees | 57.55s | |||
| 5 | Purple Warriors | 57.86s | |||
|
Race 9 - Minor Final
20/09
10:55
Open
Premier
Standard
200m
|
|||||
| 1 | Secklow Hundred | 53.01s | |||
| 2 | Yorkshire Sharks | 53.89s | |||
| 3 | Pershore Phoenix | 54.00s | |||
| 4 | St Neots | 54.01s | |||
| 5 | Bristol Empire Dragons | 55.13s | |||
|
Race 10 - Grand Final
20/09
11:00
Open
Premier
Standard
200m
|
|||||
| 1 | Wraysbury | 48.77s | |||
| 2 | Amathus | 49.81s | |||
| 3 | Typhoon | 49.93s | |||
| 4 | Shadwell Dragons | 51.21s | |||
| 5 | Notts Anacondas | 51.26s | |||
|
Race 11 - Heat
20/09
11:30
Women
Premier
Standard
200m
|
|||||
| 1 | Bristol Empire Dragons | 58.64s | |||
| 2 | Secklow Hundred | 1m 0.23s | |||
| 3 | Pershore Flyers | 1m 1.35s | |||
| 4 | Notts Anacondas | 1m 1.46s | |||
| 5 | Thames Dragons | 1m 2.35s | |||
|
Race 12 - Heat
20/09
11:35
Women
Premier
Standard
200m
|
|||||
| 1 | Kingston Royals | 57.86s | |||
| 2 | Hurricanes | 58.40s | |||
| 3 | Soaring Dragons | 1m 0.14s | |||
| 4 | Preston Dragons | 1m 3.59s | |||
| 5 | Worcester Dragons | 1m 3.78s | |||
| 6 | Three River Serpents | DNS | |||
|
Race 13 - Heat
20/09
11:40
Women
Premier
Standard
200m
|
|||||
| 1 | Wraysbury | 57.97s | |||
| 2 | Powerhouse | 58.08s | |||
| 3 | Amathus | 58.82s | |||
| 4 | Cambridgeshire Royals | 1m 0.53s | |||
| 5 | St Neots | 1m 1.82s | |||
| 6 | Pershore Flame | 1m 9.25s | |||
|
Race 14 - Semi Final
20/09
12:00
Women
Premier
Standard
200m
|
|||||
| 1 | Amathus | 58.36s | |||
| 2 | Kingston Royals | 58.88s | |||
| 3 | Powerhouse | 59.44s | |||
| 4 | St Neots | 1m 0.83s | |||
| 5 | Secklow Hundred | 1m 1.10s | |||
| 6 | Cambridgeshire Royals | 1m 1.21s | |||
|
Race 15 - Semi Final
20/09
12:05
Women
Premier
Standard
200m
|
|||||
| 1 | Hurricanes | 58.70s | |||
| 2 | Wraysbury | 58.75s | |||
| 3 | Bristol Empire Dragons | 1m 0.01s | |||
| 4 | Soaring Dragons | 1m 0.05s | |||
| 5 | Pershore Flyers | 1m 1.37s | |||
| 6 | Notts Anacondas | 1m 1.68s | |||
|
Race 16 - Plate Final
20/09
12:15
Women
Premier
Standard
200m
|
|||||
| 1 | Worcester Dragons | 1m 2.94s | |||
| 2 | Preston Dragons | 1m 3.95s | |||
| 3 | Thames Dragons | 1m 4.73s | |||
| 4 | Pershore Flame | 1m 8.98s | |||
| 5 | Three River Serpents | DNS | |||
|
Race 17 - Minor Final
20/09
12:20
Women
Premier
Standard
200m
|
|||||
| 1 | Secklow Hundred | 1m 1.53s | |||
| 2 | Soaring Dragons | 1m 1.61s | |||
| 3 | Pershore Flyers | 1m 2.21s | |||
| 4 | Notts Anacondas | 1m 2.69s | |||
| 5 | St Neots | 1m 5.81s | |||
| 6 | Cambridgeshire Royals | 1m 5.82s | |||
|
Race 18 - Grand Final
20/09
12:25
Women
Premier
Standard
200m
|
|||||
| 1 | Powerhouse | 57.12s | |||
| 2 | Amathus | 58.84s | |||
| 3 | Wraysbury | 58.96s | |||
| 4 | Hurricanes | 59.67s | |||
| 5 | Kingston Royals | 59.85s | |||
| 6 | Bristol Empire Dragons | 1m 0.05s | |||
|
Race 19 - Heat
20/09
12:55
Men
Premier
Standard
200m
|
|||||
| 1 | Soaring Dragons | 52.46s | |||
| 2 | Secklow Hundred | 52.67s | |||
| 3 | Cambridgeshire Royals | 54.55s | |||
| 4 | Preston Dragons | 57.88s | |||
| 5 | Three River Serpents | 52.20s | DQ | ||
|
Race 20 - Heat
20/09
13:00
Men
Premier
Standard
200m
|
|||||
| 1 | Amathus | 51.15s | |||
| 2 | Typhoon | 51.57s | |||
| 3 | Shadwell Dragons | 51.63s | |||
| 4 | Pershore Phoenix | 53.68s | |||
|
Race 21 - Heat
20/09
13:05
Men
Premier
Standard
200m
|
|||||
| 1 | Kingston Royals | 51.44s | |||
| 2 | Thames Dragons | 51.69s | |||
| 3 | St Neots | 51.75s | |||
| 4 | Notts Anacondas | 52.52s | |||
|
Race 22 - Minor Final
20/09
13:25
Men
Premier
Standard
200m
|
|||||
| 1 | Notts Anacondas | 52.05s | |||
| 2 | Pershore Phoenix | 52.65s | |||
| 3 | Soaring Dragons | 53.00s | |||
| 4 | Secklow Hundred | 53.83s | |||
| 5 | Cambridgeshire Royals | 56.29s | |||
| 6 | Preston Dragons | 56.76s | |||
|
Race 23 - Grand Final
20/09
13:30
Men
Premier
Standard
200m
|
|||||
| 1 | Amathus | 50.50s | |||
| 2 | St Neots | 51.41s | |||
| 3 | Shadwell Dragons | 51.45s | |||
| 4 | Kingston Royals | 51.53s | |||
| 5 | Typhoon | 51.63s | |||
| 6 | Thames Dragons | 52.41s | |||
|
Race 24 - Round 1
20/09
14:35
Open
Junior
Standard
200m
|
|||||
| 1 | Tsunami | 56.28s | |||
| 2 | Drisley Dragons | 56.60s | |||
|
Race 24 - Grand Final
20/09
14:35
Open
Paradragons
Standard
200m
|
|||||
| 1 | Purple Warriors | 58.10s | |||
|
Race 24 - Round 2
20/09
14:35
Open
Junior
Standard
200m
|
|||||
|
Race 25 - Heat
20/09
15:00
Mixed
Senior A
Standard
200m
|
|||||
| 1 | Notts Anacondas | 54.39s | |||
| 2 | Three River Serpents | 55.09s | |||
| 3 | Secklow Hundred | 55.33s | |||
| 4 | Bristol Empire Dragons | 58.02s | |||
| 5 | Worcester Dragons | 1m 0.64s | |||
|
Race 25 - Heat
20/09
15:00
Open
Senior A
Standard
200m
|
|||||
| 1 | Wraysbury | 53.35s | |||
| 2 | Notts Anacondas | 54.39s | |||
| 3 | Three River Serpents | 55.09s | |||
| 4 | Secklow Hundred | 55.33s | |||
| 5 | Bristol Empire Dragons | 58.02s | |||
| 6 | Worcester Dragons | 1m 0.64s | |||
|
Race 26 - Heat
20/09
15:05
Mixed
Senior A
Standard
200m
|
|||||
| 1 | Kingston Royals | 54.30s | |||
| 2 | Wraysbury | 54.39s | |||
| 3 | Soaring Dragons | 55.55s | |||
| 4 | Pershore Phoenix | 59.36s | |||
| 5 | Preston Dragons | 1m 2.23s | |||
| 6 | Shadwell Dragons | 57.61s | DQ | ||
|
Race 26 - Heat
20/09
15:05
Open
Senior A
Standard
200m
|
|||||
| 1 | Kingston Royals | 54.30s | |||
| 2 | Pershore Phoenix | 59.36s | |||
| 3 | Preston Dragons | 1m 2.23s | |||
| 4 | Shadwell Dragons | 57.61s | DQ | ||
|
Race 27 - Minor Final
20/09
15:35
Mixed
Senior A
Standard
200m
|
|||||
| 1 | Soaring Dragons | 55.67s | |||
| 2 | Pershore Phoenix | 56.41s | |||
| 3 | Bristol Empire Dragons | 56.82s | |||
| 4 | Preston Dragons | 1m 0.55s | |||
| 5 | Worcester Dragons | 1m 2.72s | |||
|
Race 27 - Minor Final
20/09
15:35
Open
Senior A
Standard
200m
|
|||||
| 1 | Pershore Phoenix | 56.41s | |||
| 2 | Bristol Empire Dragons | 56.82s | |||
| 3 | Preston Dragons | 1m 0.55s | |||
| 4 | Worcester Dragons | 1m 2.72s | |||
|
Race 28 - Grand Final
20/09
15:40
Mixed
Senior A
Standard
200m
|
|||||
| 1 | Notts Anacondas | 53.38s | |||
| 2 | Three River Serpents | 53.41s | |||
| 3 | Wraysbury | 54.13s | |||
| 4 | Kingston Royals | 55.24s | |||
| 5 | Secklow Hundred | 56.41s | |||
|
Race 28 - Grand Final
20/09
15:40
Open
Senior A
Standard
200m
|
|||||
| 1 | Wraysbury | 52.40s | |||
| 2 | Notts Anacondas | 53.38s | |||
| 3 | Three River Serpents | 53.41s | |||
| 4 | Kingston Royals | 55.24s | |||
| 5 | Secklow Hundred | 56.41s | |||
|
Race 29 - Round 3
20/09
15:50
Open
Junior
Standard
200m
|
|||||
| 1 | Tsunami | 58.18s | |||
| 2 | Drisley Dragons | 59.78s | |||
|
Race 30 - Heat
20/09
16:10
Mixed
Premier
Standard
200m
|
|||||
| 1 | Secklow Hundred | 53.31s | |||
| 2 | Notts Anacondas | 53.63s | |||
| 3 | Powerhouse | 53.70s | |||
| 4 | Amathus Bees | 55.31s | |||
| 5 | Kingston K2 | 57.46s | |||
|
Race 31 - Heat
20/09
16:15
Mixed
Premier
Standard
200m
|
|||||
| 1 | Kingston Royals | 52.81s | |||
| 2 | Typhoon | 53.13s | |||
| 3 | Soaring Dragons | 53.37s | |||
| 4 | Hurricanes | 54.92s | |||
| 5 | Phoenix Rising | 59.94s | |||
|
Race 32 - Heat
20/09
16:20
Mixed
Premier
Standard
200m
|
|||||
| 1 | Wraysbury | 51.64s | |||
| 2 | Pershore Phoenix | 54.78s | |||
| 3 | Thames Dragons | 55.24s | |||
| 4 | Cambridgeshire Royals | 57.55s | |||
| 5 | Worcester Dragons | 59.94s | |||
|
Race 33 - Heat
20/09
16:25
Mixed
Premier
Standard
200m
|
|||||
| 1 | Amathus | 51.88s | |||
| 2 | Three River Serpents | 53.01s | |||
| 3 | Bristol Empire Dragons | 55.01s | |||
| 4 | St Neots | 55.30s | |||
| 5 | Preston Dragons | 57.27s | |||
| 6 | Bradford Barracudas | 58.61s | |||
|
Race 34 - Repechage
20/09
16:45
Mixed
Premier
Standard
200m
|
|||||
| 1 | Bradford Barracudas | ||||
| 2 | Thames Dragons | ||||
| 3 | Soaring Dragons | ||||
| 4 | Bristol Empire Dragons | ||||
| 5 | Cambridgeshire Royals | ||||
|
Race 35 - Repechage
20/09
16:50
Mixed
Premier
Standard
200m
|
|||||
| 1 | Phoenix Rising | ||||
| 2 | St Neots | ||||
| 3 | Notts Anacondas | ||||
| 4 | Hurricanes | ||||
| 5 | Kingston K2 | ||||
|
Race 36 - Repechage
20/09
16:55
Mixed
Premier
Standard
200m
|
|||||
| 1 | Worcester Dragons | ||||
| 2 | Amathus Bees | ||||
| 3 | Powerhouse | ||||
| 4 | Pershore Phoenix | ||||
| 5 | Preston Dragons | ||||
|
Race 37 - Semi Final
20/09
17:20
Mixed
Premier
Standard
200m
|
|||||
| 1 | 4th fastest Runner Up of Repechage | ||||
| 2 | 1st fastest Winner of Repechage | ||||
| 3 | 1st fastest Winner of Heat | ||||
| 4 | 2nd fastest Runner Up of Heat | ||||
| 5 | 3rd fastest Runner Up of Repechage | ||||
|
Race 38 - Semi Final
20/09
17:25
Mixed
Premier
Standard
200m
|
|||||
| 1 | 4th fastest Runner Up of Repechage | ||||
| 2 | 2nd fastest Winner of Repechage | ||||
| 3 | 2nd fastest Winner of Heat | ||||
| 4 | 1st fastest Runner Up of Heat | ||||
| 5 | 2nd fastest Runner Up of Repechage | ||||
|
Race 39 - Semi Final
20/09
17:30
Mixed
Premier
Standard
200m
|
|||||
| 1 | 6th fastest Runner Up of Repechage | ||||
| 2 | 3rd fastest Winner of Repechage | ||||
| 3 | 3rd fastest Winner of Heat | ||||
| 4 | 4th fastest Winner of Heat | ||||
| 5 | 1st fastest Runner Up of Repechage | ||||
| 6 | 7th fastest Runner Up of Repechage | ||||
|
Race 40 - Plate Final
20/09
17:45
Mixed
Premier
Standard
200m
|
|||||
| 1 | 12th fastest Runner Up of Repechage | ||||
| 2 | 10th fastest Runner Up of Repechage | ||||
| 3 | 8th fastest Runner Up of Repechage | ||||
| 4 | 9th fastest Runner Up of Repechage | ||||
| 5 | 11th fastest Runner Up of Repechage | ||||
|
Race 41 - Plate Final
20/09
17:50
Mixed
Premier
Standard
200m
|
|||||
| 1 | 13th fastest Runner Up of Semi Final | ||||
| 2 | 11th fastest Runner Up of Semi Final | ||||
| 3 | 9th fastest Runner Up of Semi Final | ||||
| 4 | 10th fastest Runner Up of Semi Final | ||||
| 5 | 12th fastest Runner Up of Semi Final | ||||
|
Race 42 - Minor Final
20/09
17:55
Mixed
Premier
Standard
200m
|
|||||
| 1 | 8th fastest Runner Up of Semi Final | ||||
| 2 | 6th fastest Runner Up of Semi Final | ||||
| 3 | 4th fastest Runner Up of Semi Final | ||||
| 4 | 5th fastest Runner Up of Semi Final | ||||
| 5 | 7th fastest Runner Up of Semi Final | ||||
|
Race 43 - Grand Final
20/09
18:00
Mixed
Premier
Standard
200m
|
|||||
| 1 | 2nd fastest Runner Up of Semi Final | ||||
| 2 | 3rd fastest Winner of Semi Final | ||||
| 3 | 1st fastest Winner of Semi Final | ||||
| 4 | 2nd fastest Winner of Semi Final | ||||
| 5 | 1st fastest Runner Up of Semi Final | ||||
| 6 | 3rd fastest Runner Up of Semi Final | ||||
|
Race 44 - Grand Final
20/09
18:25
Mixed
Premier
Standard
2000m
|
|||||
|
Race 44 - Grand Final
20/09
18:25
Open
Premier
Standard
2000m
|
|||||
Standings
| # | Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|
| 1 | Wraysbury | 3 | 0 | 2 | 5 |
| 2 | Amathus | 1 | 3 | 0 | 4 |
| 3 | Notts Anacondas | 1 | 1 | 0 | 2 |
| 4 | Powerhouse | 1 | 0 | 0 | 1 |
| 5 | Tsunami | 1 | 0 | 0 | 1 |
| 6 | Purple Warriors | 1 | 0 | 0 | 1 |
| 7 | Three River Serpents | 0 | 1 | 1 | 2 |
| 8 | St Neots | 0 | 1 | 0 | 1 |
| 9 | Drisley Dragons | 0 | 1 | 0 | 1 |
| 10 | Typhoon | 0 | 0 | 1 | 1 |
| 11 | Shadwell Dragons | 0 | 0 | 1 | 1 |
| 12 | Kingston Royals | 0 | 0 | 1 | 1 |